Forgot to mention, in the last two days, it was NOT RAINING. Don't know what happened with the weather, if it goes on like this, I will LOVE this place afterall.
Let's quickly check the weather forecast for the next week.
Tonight | ![]() | Sun | ![]() | Mon | ![]() | Tue | ![]() | Wed | ![]() | Thu | ![]() | Fri | ![]() | Sat | ![]() | Sun | ![]() | Mon | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
26 Jan | ![]() | 27 Jan | ![]() | 28 Jan | ![]() | 29 Jan | ![]() | 30 Jan | ![]() | 31 Jan | ![]() | 1 Feb | ![]() | 2 Feb | ![]() | 3 Feb | ![]() | 4 Feb | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Mostly Cloudy | ![]() | Cloudy | ![]() | Cloudy | ![]() | Light Rain | ![]() | Rain | ![]() | Rain / Snow | ![]() | Partly Cloudy | ![]() | Rain / Snow | ![]() | Light Rain | ![]() | Mostly Cloudy | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 10°C | ![]() | 9°C | ![]() | 10°C | ![]() | 6°C | ![]() | 3°C | ![]() | 4°C | ![]() | 5°C | ![]() | 5°C | ![]() | 6°C | ![]() | |
8°C | ![]() | 6°C | ![]() | 6°C | ![]() | 3°C | ![]() | 0°C | ![]() | -2°C | ![]() | -2°C | ![]() | 1°C | ![]() | 2°C | ![]() | 2°C |
Ah, ok, I am not disappointed at all. I was afraid that the rain/clouds disappeared, but I am ok now, they are coming back :-)))